Material: | |
---|---|
Adhesive type: | |
liner: | |
Printer type: | |
Application: | |
Availability: | |
XZRJ-3A2562
XINZHU
XZ03
Product Name | Baggage/Luggage tags | |||
Facestock | Top direct thermal paper | |||
Size | 1080mm,1540mm,custom size | |||
GSM | 190-200GSM | |||
Feature | *Water-proof | |||
*Oil-proof | ||||
*Tear resistance | ||||
Print Machine | Flexographic printing | |||
Service Temp | -40ºC~60ºC | |||
Shelf Life | 3 year when stored at 23±2ºC at 50±5% RH. | |||
Print effect | Coating evenly, Clear image, Print speed fastly | |||
Applications | Airline, Airport check |
Custom Baggage tag
Ordinary Baggage tag
Product Name | Baggage/Luggage tags | |||
Facestock | Top direct thermal paper | |||
Size | 1080mm,1540mm,custom size | |||
GSM | 190-200GSM | |||
Feature | *Water-proof | |||
*Oil-proof | ||||
*Tear resistance | ||||
Print Machine | Flexographic printing | |||
Service Temp | -40ºC~60ºC | |||
Shelf Life | 3 year when stored at 23±2ºC at 50±5% RH. | |||
Print effect | Coating evenly, Clear image, Print speed fastly | |||
Applications | Airline, Airport check |
Custom Baggage tag
Ordinary Baggage tag